Division 5 Sprint Meet
26-Jun-07
Hosted by Woodridge Swim Club
An * next to a swimmer's name means they were DQed in one or more strokes.  Rather than DQ the swimmer from the event, a 5-second penalty was
added to the time for that stroke.
Last First Club Butterfly Backstroke Breaststroke Freestyle Total CombinedTime Place
Girls' 8 and Under            
Maher Anne WR 26.96 20.09 25.87 20.28 93.20 1:33.20 1
Young Stephanie* CAC 22.94 25.06 32.90 19.23 100.13 1:40.13 2
Voba An CAC 25.00 30.03 30.74 19.81 105.58 1:45.58 3
Emerick Laina HW 25.65 24.08 36.46 20.87 107.06 1:47.06 4
DiPasquale Sarah* WR 47.17 40.59 37.00 32.72 157.48 2:37.48 5
Guinasso Natalie* WR 48.15 34.17 54.02 27.87 164.21 2:44.21 6
McFeely Annika* HW 52.27 58.40 51.26 36.59 198.52 3:18.52 7
           
Boys' 8 and Under            
Zeigler Derek NYC 26.17 24.59 28.09 20.40 99.25 1:39.25 1
Hansen Mitch NYC 28.49 27.37 28.67 21.46 105.99 1:45.99 2
Otis George* WR 31.65 25.91 30.10 22.31 109.97 1:49.97 3
Durkin Cooper* HW 36.90 27.25 26.88 23.81 114.84 1:54.84 4
Rogers Reid WR 33.22 34.78 33.03 24.43 125.46 2:05.46 5
Cross Max* WR 34.02 31.74 40.84 24.65 131.25 2:11.25 6
Carlson Will* WR 38.27 31.87 43.73 24.22 138.09 2:18.09 7
Ao Aaron CAC 43.53 29.82 38.22 26.72 138.29 2:18.29 8
Barber Henry NYC 33.98 38.65 31.81 37.29 141.73 2:21.73 9
Hansen Myles* NYC 37.38 34.68 42.22 29.90 144.18 2:24.18 10
Watson Kai* NYC 56.43 33.52 41.64 28.10 159.69 2:39.69 11
           
Girls' 9-10            
Ott Summer WR 17.70 18.31 22.83 15.53 74.37 1:14.37 1
Cross Marley WR 18.31 19.87 22.46 15.81 76.45 1:16.45 2
Hillier Jennifer WR 19.53 20.55 22.94 16.91 79.93 1:19.93 3
Maher Kate WR 21.40 20.84 23.41 18.01 83.66 1:23.66 4
Groesbeck Katie NYC 19.34 22.61 24.00 17.72 83.67 1:23.67 5
Watson Kiera NYC 20.24 22.59 24.97 17.56 85.36 1:25.36 6
Birkhold Natalie WR 22.31 23.43 24.14 18.68 88.56 1:28.56 7
Pike Lacey WR 20.88 23.19 28.11 18.00 90.18 1:30.18 8
Thomas Becky WR 22.60 24.22 24.07 20.74 91.63 1:31.63 9
Switzer Emma WR 24.14 26.03 24.59 19.46 94.22 1:34.22 10
DiPasquale Allie WR 22.78 30.01 22.46 20.43 95.68 1:35.68 11
Birkhold Elizabeth* WR 27.96 23.84 26.30 19.64 97.74 1:37.74 12
Strathy Katelyn NYC 26.12 30.27 28.25 23.46 108.10 1:48.10 13
           
Boys' 9-10            
Cross Noah WR 18.96 19.43 21.34 15.56 75.29 1:15.29 1
Emerick Max HW 17.72 18.87 24.43 14.94 75.96 1:15.96 2
Yeatts Grant WR 18.50 18.81 23.44 15.62 76.37 1:16.37 3
Bartell Mike NYC 20.22 23.06 23.58 18.31 85.17 1:25.17 4
Karnati Adarsh* CAC 21.65 20.33 29.12 17.90 89.00 1:29.00 5
Brooks Andrew NYC 20.84 26.44 27.12 17.72 92.12 1:32.12 6
Ostrander John WR 25.19 24.52 26.10 21.78 97.59 1:37.59 7
Barber Phillip NYC 26.44 26.24 31.56 21.78 106.02 1:46.02 8
Goldsen Bryce WR 30.85 28.18 27.68 27.18 113.89 1:53.89 9
McCarthy Liam* WR 36.00 24.73 42.44 25.00 128.17 2:08.17 10
Guinasso Matthew* WR 43.03 33.90 38.90 30.13 145.96 2:25.96 11
           
Girls' 11-12            
Peterson Ellen NYC 15.58 17.55 18.32 14.67 66.12 1:06.12 1
Karnati Samhita CAC 15.97 16.84 23.88 14.49 71.18 1:11.18 2
Anderson Kaitlyn NYC 17.31 18.42 20.81 15.90 72.44 1:12.44 3
Strathy Sarah NYC 18.12 19.74 21.94 15.75 75.55 1:15.55 4
Stockdale Rachel HW 17.28 21.53 23.87 14.84 77.52 1:17.52 5
Birkhold Maddie WR 19.53 20.74 22.58 17.28 80.13 1:20.13 6
Battaglia Jessica CAC 18.52 21.18 26.05 17.30 83.05 1:23.05 7
Spaulding Annie CAC 24.53 24.37 28.35 22.05 99.30 1:39.30 8
           
Boys' 11-12            
Ostrander Daniel WR 18.63 20.38 24.31 16.37 79.69 1:19.69 1
Lee Nathan HW 20.01 22.27 22.78 16.37 81.43 1:21.43 2
Ralston Peter NYC 21.27 23.03 20.90 16.90 82.10 1:22.10 3
McFeely Risto* HW 22.53 23.71 28.68 17.79 92.71 1:32.71 4
Cummings Jason* WR 27.31 24.53 24.41 18.87 95.12 1:35.12 5
Vontver Roy NYC 24.81 27.01 25.30 19.40 96.52 1:36.52 6
Odendahl Mark* HW 29.78 26.96 25.62 19.12 101.48 1:41.48 7
Borselli Riley WR 27.96 28.89 30.31 19.46 106.62 1:46.62 8
           
Girls' 13-14            
Battaglia Brittni CAC 13.47 14.91 17.53 13.02 58.93 0:58.93 1
Groesbeck Brooke NYC 15.12 17.34 19.15 13.90 65.51 1:05.51 2
Pitzele Bronte CAC 15.37 18.34 18.74 13.78 66.23 1:06.23 3
Troyer Alex CAC 15.92 17.43 19.01 13.99 66.35 1:06.35 4
Hillier Sarah WR 16.05 19.02 21.22 15.40 71.69 1:11.69 5
McCarthy Marika WR 18.06 18.56 21.18 15.43 73.23 1:13.23 6
Goldsen Tenaya WR 17.94 21.96 20.65 16.65 77.20 1:17.20 7
Thomas Katie WR 20.22 18.44 22.34 16.78 77.78 1:17.78 8
           
Boys' 13-14            
Cummings Eldon WR 14.87 15.27 16.44 12.24 58.82 0:58.82 1
Dupar James NYC 13.40 16.02 17.90 12.15 59.47 0:59.47 2
Spaulding Rob CAC 16.03 17.90 19.10 13.42 66.45 1:06.45 3
Bauer Joey NYC 15.82 18.96 19.21 14.81 68.80 1:08.80 4
Ostrander Tommy WR 17.31 21.52 24.31 14.81 77.95 1:17.95 5
           
Girls' 15 & Over            
Lipscomb Skyler NYC 13.84 16.05 16.78 13.46 60.13 1:00.13 1
Pitzele Kayley CAC 15.62 16.56 17.09 14.27 63.54 1:03.54 2
Voba Anh-Thu CAC 15.37 16.96 18.27 13.89 64.49 1:04.49 3
Voba Lan CAC 14.55 19.08 18.46 14.10 66.19 1:06.19 4
Vontver Jillian NYC 16.61 19.90 22.00 14.09 72.60 1:12.60 5
Borselli Christina WR 21.94 21.46 24.49 19.05 86.94 1:26.94 6
           
Boys' 15 & Over            
Peterson Alex NYC 13.01 14.91 14.06 12.32 54.30 0:54.30 1
Ralston Kenny NYC 12.81 15.05 15.50 11.94 55.30 0:55.30 2
Luwe Jake NYC 13.84 19.10 15.44 12.03 60.41 1:00.41 3
McFeely Mikko HW 15.00 20.84 20.84 15.34 72.02 1:12.02 4