Licensed to Newport Hills Swim/Tennis Club
                                       Hy-Tek's Meet Manager 7/20/2006 12:34 PM
             Midlakes Championships 2006 - 7/17/2006 to 7/24/2006              
                      Midlakes League Championships 2006                       
                                    Results                                    
 
Event 1  Girls 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Keefe, Meghan           12 EB                              2:10.67        
  2 Armstrong, Hanna          12 Royals                          2:14.32        
  3 Olynyk, Misha             12 Gators                          2:14.87        
  4 Rivers, Jessica           11 Rhst                            2:18.95        
  5 Vaughan, Sara             12 Country Club                    2:21.55        
  6 Crandall, Erin            11 Country Club                    2:23.93        
  7 Benster, Lindsay          12 Country Club                    2:25.22        
  8 McClelland, Madeline      11 Tigersharks                     2:25.28        
-------------------------------------------------------------------------
  9 Picardo, Kiersten         11 MIBC                            2:26.59        
 10 Sutich, Makena            11 OCC                             2:28.91        
 11 Marques, Natalie          11 MIBC                            2:29.45        
 12 Larkin, Maddie            11 MSC                             2:31.61        
 13 Westgor, Natalie          11 Plateau Club                    2:32.62        
 14 Hillier, Sarah            12 WR                              2:34.87        
 15 Whiteman, Katherine       11 Plateau Club                    2:35.84        
 16 White, Maggie             12 Water Rats                      2:36.82        
-------------------------------------------------------------------------
 17 Morrison, Alana           11 Newport                         2:37.71        
 18 Troyer, Alex              12 Piranhas-PN                     2:41.93        
-------------------------------------------------------------------------
 19 Evans, Carmen             11 Tigersharks                     2:43.30        
 20 Anderson, Kaitlyn         11 Sharks-PN                       2:45.20        
 21 Coffey, Erin              11 MSC                             2:45.52        
 22 Johnson, Adrienne         11 MSC                             2:52.97        
 23 Sharadin, Jessica         11 Gators                          2:55.17        
 24 LaCroix, Anna             12 MSC                             2:57.41        
 25 Rosen, Olivia             11 MSC                             3:03.76        
 26 Goldsen, Tenaya           12 WR                              3:08.11        
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Mercer Island Country Club  'A'                              1:23.89        
     1) Lee, Cameron 8                  2) Fisk, Leah 8                   
     3) Baker, Julie 8                  4) Williams, Elisabeth 8          
  2 Samena Swim And Rec Club  'A'                                1:24.71        
     1) Kays, Annabelle 8               2) Fredman, Samantha 8            
     3) Matsuda, Jenifer 6              4) Fernandes, Sydne 8             
  3 Triangle Pool Tigersharks  'A'                               1:25.49        
     1) Cansler, Shelby 8               2) French, Sophia 8               
     3) French, Lillie 8                4) Harper, Bethany 8              
  4 Woodridge Swim Club  'A'                                     1:26.30        
     1) Maher, Anne 7                   2) Birkhold, Natalie 8            
     3) Cross, Marley 8                 4) Genster, Caroline 8            
  5 Somerset Stingrays  'A'                                      1:26.77        
     1) McGinnis, Anna 8                2) Nahlin, Annalise 8             
     3) Smerekanych, Sasha 8            4) Clarke, Kristin 7              
  6 Overlake Swim Team  'A'                                      1:27.88        
     1) Calvo, Isabel 8                 2) Posner, Audrey 8               
     3) Sutich, Lianna 8                4) Maring, Morgan 7               
  7 Strattonwood Swim Club  'A'                                  1:28.02        
     1) Spink, Alexa 7                  2) Krossa, Ellie 8                
     3) Iba, Maya 8                     4) Walker, Hannah 7               
  8 Norwood Swim Club  'A'                                       1:28.91        
     1) Lovas, Abigail 8                2) Chorlton, Brooke 8             
     3) Baker, Morgan 7                 4) Wood, Emily 8                  
-------------------------------------------------------------------------
  9 Newport Hills Swim & Tennis Cl  'A'                          1:30.77        
     1) Fang, Elisa 7                   2) LeBar, Kristen 8               
     3) Peterson, Colleen 8             4) Nelson, Emilie 7               
 10 Newport Yacht Club-PN  'A'                                   1:31.15        
     1) Strathy, Katelyn 8              2) Groesbeck, Katie 8             
     3) Uribe, Megan 8                  4) Mosier, Isabel 8               
 11 Columbia Athletic Clubs-PN  'A'                              1:32.73        
     1) Zhang, Linda 8                  2) Goodrich, Lauren 8             
     3) Kwan, Sabrina 7                 4) Burkholder, Sabrina 7          
 12 Woodridge Swim Club  'B'                                     1:33.95        
     1) Birkhold, Elizabeth 8           2) DiPasquale, Allie 8            
     3) Pike, Lacey 8                   4) Leff, Lexi 7                   
 13 Fairwood  'A'                                                1:34.98        
     1) Hanger, Lindsey 7               2) Clark, Macy 8                  
     3) Cayetano, Asia 8                4) Rolfson, Sophia 8              
 14 Edgebrook  'A'                                               1:35.16        
     1) Raines, Chase 6                 2) Wilson, Mackenzie 8            
     3) Pepin, Ella 7                   4) Volodkevich, Katie 8           
 15 Klahanie Swim Team  'A'                                      1:37.91        
     1) Castro, Gianna 8                2) Lo, Lauren 7                   
     3) Clark, Jessica 8                4) George, Kylie 7                
 16 Mercerwood Shore Club  'B'                                   1:40.86        
     1) Czech, Tessa 7                  2) Casey, Piper 8                 
     3) Phillips, Kirbi 8               4) Mildeberger, Annie 8           
-------------------------------------------------------------------------
 17 Mercer Island Beach Club  'A'                                1:41.38        
     1) Swaya, Emily 8                  2) Hall, Kristina 8               
     3) Bauman, Alexa 8                 4) Gage, Brianna 8                
 -- Seattle Tennis Club  'A'                                          DQ        
     1) Gardiner, Emma Jane 8           2) Roche, Cecile 7                
     3) Prentice, Emily 8               4) Herber, Lauren 8               
 -- Mercerwood Shore Club  'A'                                        DQ        
     1) Tsang, Amanda 8                 2) Livingston, Claire 8           
     3) Seidner, Lindsey 7              4) Bernardez, Katie 8             
 
Event 9  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Edgebrook  'A'                                               1:04.42        
     1) Pana, Maggie 10                 2) Volodkevich, Maria 10          
     3) Kimura, Anna 10                 4) Burgess, Cassie 10             
  2 Rolling Hills Swim Team  'A'                                 1:06.53        
     1) Garl, Erica 10                  2) Langan, Kellie-Marie 10        
     3) Moffatt, Vanessa 9              4) Wibmer, Talisa 10              
  3 Mercer Island Country Club  'A'                              1:06.56        
     1) Cox, Caitlin 9                  2) Ritcey, Allison 10             
     3) Seaton, Margaret 9              4) Hoff, Catherine 10             
  4 Newport Hills Swim & Tennis Cl  'A'                          1:07.61        
     1) Kozai, Kristal 10               2) Hagen, CC 10                   
     3) DiMicco, Kayla 10               4) Mudrovich, Hannah 10           
  5 Mercerwood Shore Club  'A'                                   1:09.00        
     1) Seidel, Alexandra 9             2) Godfred, Kira 10               
     3) Chasen, Mia 9                   4) Lawrence, Tara 10              
  6 Mercer Island Beach Club  'A'                                1:09.63        
     1) Steinhauer, Sabrina 9           2) Parry, Devyn 10                
     3) Anderson, Alana 10              4) Olsen, Emily 10                
  7 Samena Swim And Rec Club  'A'                                1:10.81        
     1) Simpson, Sara 10                2) Francois, Michelle 10          
     3) Roddy-Bale, Adrienne 10         4) Schoenlein, Casey 10           
  8 Edgebrook  'B'                                               1:13.00        
     1) Mull, Lydia 10                  2) Gwo, Lorea 10                  
     3) Crabtree, Anna 10               4) Haar, Hannah 9                 
-------------------------------------------------------------------------
  9 Somerset Stingrays  'A'                                      1:13.14        
     1) Smerekanych, Alex 9             2) Mansfield, Kylee 10            
     3) Waddell, Emily 10               4) Strozyk, Sarah 10              
 10 Mercer Island Country Club  'B'                              1:13.21        
     1) Brandabur, Julia 10             2) Reed-Buhler, Elizabeth 10      
     3) Wingerson, Mary 10              4) Glick, Julia 9                 
 11 Klahanie Swim Team  'A'                                      1:14.80        
     1) Bofto, Brooke 10                2) Terry, Sarah 10                
     3) Kim, Melanie 10                 4) Singsaas, Julie 10             
 12 Columbia Athletic Clubs-PN  'A'                              1:15.13        
     1) Gronewald, Erin 10              2) Ao, Abby 9                     
     3) Karnati, Samhita 10             4) Battaglia, Jessica 9           
 13 Mercer Island Beach Club  'B'                                1:15.77        
     1) Cero, Olivia 10                 2) Snyder, Haley 10               
     3) Boos, Grace 9                   4) Sharman, Jenna 10              
 14 Seattle Tennis Club  'A'                                     1:15.85        
     1) Robinson, Charlotte 10          2) Corry, McLean 10               
     3) Foster, Catherine 10            4) Bjornerud, Siena 9             
 15 Fairwood  'A'                                                1:16.68        
     1) Nist, Erika 10                  2) Luksetich, Anna 9              
     3) Applegate, Ashlan 9             4) Chilczuk, Bella 10             
 16 Mercerwood Shore Club  'B'                                   1:16.76        
     1) Bloom, Madelyn 10               2) Jamerson, Isabel 10            
     3) Harris, Katie 9                 4) Riggins, Angela 9              
-------------------------------------------------------------------------
 17 Woodridge Swim Club  'A'                                     1:16.89        
     1) Maher, Kate 9                   2) Birkhold, Maddie 10            
     3) Wilson, Josie 9                 4) Ott, Summer 9                  
 18 Samena Swim And Rec Club  'B'                                1:17.17        
     1) Johnston, Rachel 10             2) Sullivan, Camille 9            
     3) Getzendaner, Catie 10           4) Daly, Maddy 10                 
-------------------------------------------------------------------------
 19 Newport Hills Swim & Tennis Cl  'B'                          1:17.57        
     1) O'Toole, Julia 10               2) Hughes, Sarah 10               
     3) Brunings, Kourtney 9            4) Gonzalez, Madeline 9           
 20 Klahanie Swim Team  'B'                                      1:17.67        
     1) Libri, Toni 10                  2) Litka, Abbie 9                 
     3) Lo, Courtney 10                 4) Kistler, McCall 10             
 21 Kingsgate Gators  'A'                                        1:19.25        
     1) Glinn, Ashley 9                 2) Abdulkader, Salma 9            
     3) MacRae, Darian 10               4) Keith, Erin 10                 
 22 Norwood Swim Club  'A'                                       1:19.66        
     1) Wood, Sophia 10                 2) Truax, Elle 9                  
     3) Solomon, Camille 10             4) Niece, Malena 9                
 23 Overlake Swim Team  'A'                                      1:21.28        
     1) Holmes, Kate 10                 2) Merle, Jacqueline 9            
     3) Jones, Kathryn 10               4) Beloff, Madison 10             
 
Event 11  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Klahanie Swim Team  'A'                                      2:04.05        
     1) Kinnear, Katie 11               2) Scarcello, Andi 11             
     3) Zook, Nina 12                   4) Luempert, Anne 12              
  2 Triangle Pool Tigersharks  'A'                               2:11.91        
     1) Henningsen, Kate 12             2) Harper, Heather 12             
     3) Schy, Laurel 11                 4) McClelland, Madeline 11        
  3 Newport Hills Swim & Tennis Cl  'A'                          2:12.80        
     1) Chen, Angela 11                 2) Van Maren, Caroline 12         
     3) Morrison, Alana 11              4) Guadalupe, Lindsey 12          
  4 Mercerwood Shore Club  'A'                                   2:12.97        
     1) Sisson, Margot 11               2) Davis, Julia 11                
     3) Wold, Grace 11                  4) Horton, Ellen 12               
  5 Overlake Swim Team  'A'                                      2:13.78        
     1) Calvo, Madeline 11              2) Lee, London 12                 
     3) Moore, Alyssa 11                4) Sutich, Makena 11              
  6 Samena Swim And Rec Club  'A'                                2:16.26        
     1) Kuwada, Lynden 12               2) Verburg, Morgan 11             
     3) Daly, Shannon 12                4) Braunstein, Grace 12           
  7 Seattle Tennis Club  'A'                                     2:19.90        
     1) Lewis, Grace 12                 2) Healey, Emma 11                
     3) Karges, Lily 11                 4) Evans, Eloise 11               
  8 Mercer Island Country Club  'A'                              2:19.93        
     1) Crandall, Erin 11               2) Benster, Lindsay 12            
     3) Vaughan, Sara 12                4) Williamson, Christina 11       
-------------------------------------------------------------------------
  9 Tam O'Shanter  'A'                                           2:21.94        
     1) White, Maggie 12                2) Howie, Ellen 12                
     3) Mueller, Marta 11               4) Dew, Brynn 12                  
 10 Rolling Hills Swim Team  'A'                                 2:22.45        
     1) Healy, Brenna 12                2) Miller, Lauren 12              
     3) Flaherty, Jackie 11             4) Rivers, Jessica 11             
 11 Mercer Island Beach Club  'A'                                2:22.52        
     1) Larson, Ashley 11               2) Marques, Natalie 11            
     3) Cookson, Masami 11              4) Picardo, Kiersten 11           
 12 Klahanie Swim Team  'B'                                      2:22.53        
     1) Moritz, Madolyn 11              2) D'Alo, Adrienne 12             
     3) Magee, Madison 11               4) Kaczmarek, Libby 11            
 13 Mercerwood Shore Club  'B'                                   2:22.87        
     1) Larkin, Maddie 11               2) Johnson, Adrienne 11           
     3) Tao, Lizzie 12                  4) Caldwell, Anna 12              
 14 Newport Yacht Club-PN  'A'                                   2:23.29        
     1) Uribe, Laura 12                 2) Peterson, Ellen 11             
     3) Groesbeck, Brooke 12            4) Tremaine-Nelson, Cecilia 12    
 15 The Plateau Club  'A'                                        2:25.80        
     1) Atherly, Nicole 12              2) MacLachlan, Montana 12         
     3) Bennett, Julia 12               4) Carlson, Abby 12               
 16 Woodridge Swim Club  'A'                                     2:26.64        
     1) Stinebaugh, Julia 12            2) Duffy, Shannon 11              
     3) Beck, Hayley 12                 4) Hillier, Sarah 12              
-------------------------------------------------------------------------
 17 Kingsgate Royals  'A'                                        2:27.33        
     1) Pello, Shannae 11               2) Baird, Ty 11                   
     3) Wyruchowski, Dawn 12            4) Armstrong, Hanna 12            
 18 Phantom Lake  'A'                                            2:28.08        
     1) Price, Andrea 12                2) McFarlane, Kendra 12           
     3) McDermott, Cassidy 11           4) Habib, Rachel 11               
-------------------------------------------------------------------------
 19 Mercer Island Country Club  'B'                              2:30.95        
     1) Vollers, Phoebe 11              2) Martin, Katie 11               
     3) Martin, Abby 11                 4) White, Lindsay 11              
 20 The Plateau Club  'B'                                        2:32.34        
     1) Westgor, Natalie 11             2) Crist, MacKenzie 12            
     3) Whiteman, Katherine 11          4) Boswell, Kristina 12           
 21 Norwood Swim Club  'A'                                       2:39.48        
     1) Anderson, Paige 12              2) Chorlton, Lauren 11            
     3) Melby, Nicole 11                4) Melby, Katie 11                
 -- Newport Hills Swim & Tennis Cl  'B'                               DQ        
     1) Monson, Mandi 11                2) LeBar, Amy 11                  
     3) Gonzalez, Amanda 12             4) Gale, Taylor 11                
 -- Strattonwood Swim Club  'A'                                       DQ        
     1) Dimarco, Maddie 11              2) Evans, Arden 11                
     3) LeMaster, Alexa 11              4) Irving, Taylor 12              
 
Event 17  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Volodkevich, Maria        10 EB                              1:10.32        
  2 Wibmer, Talisa            10 Rhst                            1:16.26        
  3 Hoff, Catherine           10 Country Club                    1:17.40        
  4 Kimura, Anna              10 EB                              1:20.30        
  5 Anthony, Emily            10 Gators                          1:23.34        
  6 Moffatt, Vanessa           9 Rhst                            1:24.78        
  7 Kozai, Kristal            10 Newport                         1:25.99        
  8 Francois, Michelle        10 Samena                          1:26.66        
-------------------------------------------------------------------------
  9 Ao, Abby                   9 Piranhas-PN                     1:27.07        
 10 Lawrence, Tara            10 MSC                             1:27.98        
 11 Smerekanych, Alex          9 Somerset                        1:28.30        
 12 Nelson, Cecilia            9 Marlins                         1:29.52        
 13 Snyder, Haley             10 MIBC                            1:30.65        
 14 Nakatsu, Ellie            10 Water Rats                      1:30.71        
 15 Strathy, Sarah            10 Sharks-PN                       1:33.81        
 16 Koksu, Emily               9 MSC                             1:35.62        
-------------------------------------------------------------------------
 17 Chilczuk, Bella           10 FW                              1:39.99        
 18 Beloff, Madison           10 OCC                             1:47.38        
 
Event 19  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zook, Nina                12 KL                              1:04.28        
  2 Morris, Lily              12 MSC                             1:05.21        
  3 Scarcello, Andi           11 KL                              1:09.78        
  4 Tinseth, Elise            11 Marlins                         1:09.80        
  5 Schneider, Rachel         12 Tigersharks                     1:10.08        
  6 Healey, Emma              11 Stc                             1:12.87        
  7 Slade, Adrian             12 Stc                             1:17.71        
  8 Baird, Ty                 11 Royals                          1:19.46        
-------------------------------------------------------------------------
  9 Silva, Paige              12 KL                              1:20.10        
 10 Peterson, Ellen           11 Sharks-PN                       1:20.49        
 11 Dipboye, Nina             11 EB                              1:20.84        
 12 Sutich, Makena            11 OCC                             1:21.42        
 13 Atherly, Nicole           12 Plateau Club                    1:22.76        
 14 Gale, Taylor              11 Newport                         1:24.07        
 15 Boswell, Kristina         12 Plateau Club                    1:25.21        
 16 Crothamel, Maddison       12 MSC                             1:25.92        
-------------------------------------------------------------------------
 17 Talmage, Caitlyn          12 FW                              1:28.64        
 18 Jones, Ellena             11 MSC                             1:29.35        
-------------------------------------------------------------------------
 19 Posner, Clarissa          12 OCC                             1:33.17        
 
Event 25  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Raisys, Sofija             8 MIBC                              16.10        
  1 Beuthel, Haley             8 MIBC                              16.10        
  3 Iba, Maya                  8 SW                                16.21        
  4 Smerekanych, Sasha         8 Somerset                          16.75        
  5 Hamlin, Emily              8 Gators                            17.05        
  6 French, Lillie             8 Tigersharks                       17.32        
  7 Seidner, Lindsey           7 MSC                               17.34        
  8 McGinnis, Anna             8 Somerset                          17.38        
-------------------------------------------------------------------------
  9 Finfer, Sarah              8 PL                                17.56        
 10 Cross, Marley              8 WR                                17.59        
 11 Flaten, Brooke             8 Plateau Club                      17.64        
 12 Merila, Alysse             8 EB                                17.84        
 13 Streun, Tatiana            8 Tigersharks                       18.03        
 14 Knerr, Allie               8 Monarchs                          18.04        
 15 Gardiner, Emma Jane        8 Stc                               18.07        
 16 Uribe, Megan               8 Sharks-PN                         18.15        
-------------------------------------------------------------------------
 17 Sten, Sarah                8 Tigersharks                       18.32        
 18 Harper, Bethany            8 Tigersharks                       18.34        
-------------------------------------------------------------------------
 19 Fernandes, Sydne           8 Samena                            18.41        
 20 Calvo, Isabel              8 OCC                               18.51        
 20 Bernardez, Katie           8 MSC                               18.51        
 22 Torlai, Julianna           8 Rhst                              19.43        
 23 Pike, Lacey                8 WR                                19.67        
 24 Groesbeck, Katie           8 Sharks-PN                         19.70        
 25 Thomas, Zoe                8 HW                                19.73        
 26 Genster, Caroline          8 WR                                19.87        
 27 Tsang, Kayla               7 MSC                               20.23        
 28 Clark, Jessica             8 KL                                20.46        
 29 Stefaroi, Jennifer         8 Newport                           21.25        
 30 Posner, Audrey             8 OCC                               22.26        
 31 Mildeberger, Annie         8 MSC                               23.13        
 32 Nordhoff, Ruth             8 OCC                               23.88        
 33 Mowat, Haley               8 OCC                               27.03        
 
Event 27  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Roberson, Kayla            9 Gators                            30.11        
  2 Weiss, Hannah             10 Tigersharks                       30.23        
  3 Simpson, Sara             10 Samena                            30.49        
  4 Wibmer, Talisa            10 Rhst                              30.65        
  5 Pana, Maggie              10 EB                                30.90        
  6 Mackie, Katherine         10 OCC                               31.00        
  7 Burgess, Cassie           10 EB                                31.36        
  8 Hinkley, Madison          10 Somerset                          32.96        
-------------------------------------------------------------------------
  9 Schoenlein, Casey         10 Samena                            33.86        
 10 Ott, Summer                9 WR                                34.90        
 11 Goudy, Laine              10 OCC                               35.60        
 12 Wingerson, Mary           10 Country Club                      35.97        
 13 Hatsukami, Andrea         10 MSC                               36.21        
 14 Singsaas, Julie           10 KL                                36.44        
 15 O'Toole, Julia            10 Newport                           37.29        
 16 Kistler, McCall           10 KL                                38.18        
-------------------------------------------------------------------------
 17 Johnston, Rachel          10 Samena                            38.70        
 18 Daly, Maddy               10 Samena                            39.74        
-------------------------------------------------------------------------
 19 Beloff, Madison           10 OCC                               39.80        
 20 Harris, Katie              9 MSC                               40.01        
 21 Thompson, Ellie            9 OCC                               40.02        
 22 Merle, Jacqueline          9 OCC                               41.84        
 23 MacAulay, Riley            9 MIBC                              41.94        
 24 Motzer, Caroline           9 MSC                               42.01        
 
Event 29  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kinnear, Katie            11 KL                                26.47        
  2 Cayetano, Shannelle       11 FW                                27.12        
  3 Flaten, Kayla             11 Plateau Club                      27.95        
  4 Horton, Ellen             12 MSC                               29.00        
  5 Luempert, Anne            12 KL                                29.13        
  6 Freeman, Kelly            12 Plateau Club                      29.30        
  7 Guadalupe, Lindsey        12 Newport                           29.41        
  8 Caldwell, Anna            12 MSC                               29.46        
-------------------------------------------------------------------------
  9 Dew, Brynn                12 Water Rats                        29.65        
 10 Magee, Madison            11 KL                                30.17        
 11 McCabe, Caleigh           11 Plateau Club                      30.20        
 12 Calvo, Madeline           11 OCC                               30.24        
 13 Shonka, Emily             12 FW                                30.35        
 14 Walker, Betsy             11 Water Rats                        30.74        
 15 Van Maren, Emily          11 Newport                           31.89        
 16 Braunstein, Grace         12 Samena                            31.97        
-------------------------------------------------------------------------
 17 Langberg, Megan           12 HW                                32.14        
 18 Carlson, Abby             12 Plateau Club                      32.52        
-------------------------------------------------------------------------
 19 Fehr, Rosie               12 Monarchs                          33.31        
 20 Posner, Brittney          12 OCC                               33.36        
 21 Bosch, Katinka            12 OCC                               33.44        
 22 Agnew, Delane             11 Marlins                           38.24        
 
Event 35  Girls 12 & Under 500 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Olynyk, Misha       12 Gators                         5:56.36         20  
  2 Simas, Samantha     12 EB                             6:06.85         17  
  3 Benster, Lindsay    12 Country Club                   6:26.38         16  
  4 Crandall, Erin      11 Country Club                   6:29.86         15  
  5 Emerson, Maddy      12 EB                             6:58.80         14  
  6 Tao, Lizzie         12 MSC                            7:17.19         13  
  7 LeBar, Amy          11 Newport                        7:26.28         12  
  8 LaCroix, Anna       12 MSC                            7:46.63         11  
  9 Weed, Alyssa        12 MIBC                           7:48.02          9  
 10 Goldsen, Tenaya     12 WR                             7:57.98          7  
 11 Jones, Ellena       11 MSC                            8:00.52          6  
 12 Rosen, Olivia       11 MSC                            8:11.11          5  
 
Event 41  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Reiten, Olivia             8 Plateau Club                      19.17        
  2 Tsang, Amanda              8 MSC                               19.71        
  3 Wood, Emily                8 NW                                20.40        
  4 Kays, Annabelle            8 Samena                            21.19        
  5 Fang, Elisa                7 Newport                           21.37        
  6 Sutich, Lianna             8 OCC                               21.89        
  7 French, Sophia             8 Tigersharks                       21.94        
  8 Kwan, Sabrina              7 Piranhas-PN                       22.31        
-------------------------------------------------------------------------
  9 Streun, Tatiana            8 Tigersharks                       22.52        
 10 Rolfson, Sophia            8 FW                                22.86        
 11 Lee, Cameron               8 Country Club                      22.95        
 12 Goodrich, Lauren           8 Piranhas-PN                       23.03        
 13 Lo, Lauren                 7 KL                                23.04        
 14 Deardorf, Emily            8 Water Rats                        23.24        
 15 Stulz, Veronica            8 Water Rats                        23.36        
 16 Cansler, Shelby            8 Tigersharks                       23.53        
-------------------------------------------------------------------------
 17 Lorenz, Isabel             8 Water Rats                        24.07        
 18 Casey, Piper               8 MSC                               24.10        
-------------------------------------------------------------------------
 19 Zhang, Linda               8 Piranhas-PN                       24.41        
 20 Maher, Anne                7 WR                                24.46        
 21 Calvo, Isabel              8 OCC                               24.73        
 22 Czech, Tessa               7 MSC                               25.25        
 23 Toefield, Kayley           6 Tigersharks                       25.67        
 24 Deng, Julie                7 KL                                25.84        
 25 Wagner, Breanna            8 Water Rats                        26.57        
 26 Higgins, Madeline          7 Water Rats                        26.79        
 27 Kim, Crystal               8 Newport                           29.56        
 
Event 43  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cox, Caitlin               9 Country Club                      35.80        
  2 Seidel, Alexandra          9 MSC                               35.87        
  3 Gwo, Lorea                10 EB                                36.60        
  4 Roberson, Kayla            9 Gators                            37.66        
  5 Steinhauer, Sabrina        9 MIBC                              37.90        
  6 Sharman, Jenna            10 MIBC                              38.24        
  7 Karnati, Samhita          10 Piranhas-PN                       38.46        
  8 Sten, Kaley                9 Tigersharks                       38.88        
-------------------------------------------------------------------------
  9 Hinkley, Madison          10 Somerset                          42.06        
 10 Bloom, Madelyn            10 MSC                               42.24        
 11 Maher, Kate                9 WR                                42.44        
 12 Mueller, Cate             10 Water Rats                        43.31        
 13 Gronewald, Erin           10 Piranhas-PN                       44.14        
 14 Robinson, Charlotte       10 Stc                               44.38        
 15 Bofto, Brooke             10 KL                                44.59        
 16 Thompson, Ellie            9 OCC                               46.99        
 
Event 45  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kinnear, Katie            11 KL                                29.98        
  2 Moore, Alyssa             11 OCC                               31.45        
  3 Kuwada, Lynden            12 Samena                            32.21        
  4 Sisson, Margot            11 MSC                               32.78        
  5 Tinseth, Elise            11 Marlins                           33.93        
  6 Schneider, Rachel         12 Tigersharks                       33.97        
  7 Lewis, Grace              12 Stc                               34.09        
  8 Price, Andrea             12 PL                                34.13        
-------------------------------------------------------------------------
  9 Vaughan, Sara             12 Country Club                      34.77        
 10 Henningsen, Kate          12 Tigersharks                       34.83        
 11 Luempert, Anne            12 KL                                35.05        
 12 Calvo, Madeline           11 OCC                               35.20        
 13 Chen, Angela              11 Newport                           35.61        
 14 Stinebaugh, Julia         12 WR                                35.94        
 15 Larkin, Maddie            11 MSC                               36.08        
 16 Dimarco, Maddie           11 SW                                36.48        
-------------------------------------------------------------------------
 17 Schy, Renee               11 Tigersharks                       36.67        
 18 Picardo, Kiersten         11 MIBC                              36.80        
-------------------------------------------------------------------------
 19 White, Maggie             12 Water Rats                        37.04        
 20 Walker, Betsy             11 Water Rats                        37.06        
 21 Schy, Laurel              11 Tigersharks                       37.13        
 22 Larson, Ashley            11 MIBC                              37.42        
 23 MacAulay, Lottie          11 MIBC                              37.63        
 24 Lewis, Stephanie          11 Stc                               37.81        
 25 Kaczmarek, Libby          11 KL                                37.93        
 26 Duffner, Caitlin          12 Marlins                           38.08        
 27 Sharadin, Jessica         11 Gators                            38.78        
 28 Verburg, Morgan           11 Samena                            40.16        
 29 Talmage, Caitlyn          12 FW                                40.51        
 30 Nelson, Rachel            12 Gators                            40.57        
 31 Amos, Amanda              12 Somerset                          40.65        
 
Event 51  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fisk, Leah                 8 Country Club                      21.19        
  1 Baker, Julie               8 Country Club                      21.19        
  3 Nahlin, Annalise           8 Somerset                          21.64        
  4 Hamlin, Emily              8 Gators                            22.16        
  5 Emerson, Suzy              8 EB                                22.17        
  6 Fredman, Samantha          8 Samena                            22.66        
  7 Matthes, Gillian           8 PL                                22.71        
  8 Sten, Sarah                8 Tigersharks                       22.83        
-------------------------------------------------------------------------
  9 LeBar, Kristen             8 Newport                           23.00        
 10 Cansler, Shelby            8 Tigersharks                       23.55        
 11 DiPasquale, Allie          8 WR                                24.03        
 12 Birkhold, Natalie          8 WR                                24.18        
 13 Michaels, Hadley           8 MIBC                              24.37        
 14 Livingston, Claire         8 MSC                               24.40        
 15 Posner, Audrey             8 OCC                               24.51        
 16 Krossa, Ellie              8 SW                                24.78        
-------------------------------------------------------------------------
 17 Wilson, Mackenzie          8 EB                                25.29        
 18 Goodrich, Lauren           8 Piranhas-PN                      J25.29        
-------------------------------------------------------------------------
 19 Peterson, Colleen          8 Newport                           25.42        
 20 Clark, Macy                8 FW                                25.81        
 21 Maring, Morgan             7 OCC                               26.80        
 22 Gage, Brianna              8 MIBC                              27.18        
 23 Stulz, Veronica            8 Water Rats                        27.20        
 24 Nordhoff, Ruth             8 OCC                               27.88        
 25 Hall, Kristina             8 MIBC                              27.90        
 26 Robinson, Heather          7 MSC                               28.45        
 27 Deng, Julie                7 KL                                29.44        
 28 Mowat, Haley               8 OCC                               29.94        
 
Event 53  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Volodkevich, Maria        10 EB                                35.15        
