Licensed to Newport Hills Swim/Tennis Club
                                       Hy-Tek's Meet Manager 7/20/2006 12:34 PM
             Midlakes Championships 2006 - 7/17/2006 to 7/24/2006              
                      Midlakes League Championships 2006                       
                                    Results                                    
 
Event 2  Boys 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Allen, Ben                11 EB                              2:14.02        
  2 Wood, Austin              12 Gators                          2:24.53        
  3 Markwith, Quin            12 MIBC                            2:25.62        
  4 Arron, Zach               11 Somerset                        2:31.56        
  5 Trowbridge, Kendrick      12 Country Club                    2:42.93        
  6 Tsang, Brent              12 MSC                             2:55.11        
  7 Freeberg, Christofer      11 Somerset                        2:58.08        
  8 Rosenblatt-Hood, Max      12 MSC                             2:58.90        
-------------------------------------------------------------------------
  9 Galbraith, Zack           10 Piranhas-PN                     3:13.21        
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Somerset Stingrays  'A'                                      1:18.59        
     1) Gore, Ben 8                     2) Van Hare, Eric 8               
     3) Van Hare, Michael 8             4) Delbrueck, William 8           
  2 Samena Swim And Rec Club  'A'                                1:22.97        
     1) Barashkoff, Andrew 7            2) Rockwell, Austin 8             
     3) Florsheim, Gabriel 8            4) Higman, Haden 8                
  3 Mercerwood Shore Club  'A'                                   1:23.26        
     1) Rossman, A.J. 6                 2) Rudey, Frank 8                 
     3) Rossman, Zachary 8              4) Robinson, Kirk 8               
  4 Mercer Island Country Club  'A'                              1:26.65        
     1) Simpson, Parker 6               2) Nelson, Blake 8                
     3) Vaughan, Mathew 7               4) Umluf, Nick 8                  
  5 The Plateau Club  'A'                                        1:30.12        
     1) Barovsky, Nicholas 8            2) Bickford, William 8            
     3) Oh, Ayden 8                     4) Toliver, Chandler 8            
  6 Klahanie Swim Team  'A'                                      1:31.57        
     1) Swanson, Matthew 7              2) Reynolds, Ben 8                
     3) Johnson, Sam 8                  4) Singsaas, Michael 8            
  7 Norwood Swim Club  'A'                                       1:32.15        
     1) Teegarden, Reagan 8             2) Engevik, Hayes 8               
     3) Hayes, Cameron 7                4) Salido, Javier 7               
  8 Seattle Tennis Club  'A'                                     1:32.34        
     1) Foster, Johnny 8                2) Evans, Jackson 8               
     3) Medzegian, Micheal 8            4) Karges, Will 7                 
-------------------------------------------------------------------------
  9 Edgebrook  'A'                                               1:35.12        
     1) Dellinger, Jack 8               2) Broughton, Connor 8            
     3) Hellevik, Espen 8               4) Merila, Kevin 7                
 10 Strattonwood Swim Club  'A'                                  1:36.18        
     1) Gode, Benjamin 6                2) Portugal, Connor 7             
     3) Erickson, Josiah 8              4) Jensen, Mitchell 8             
 11 Newport Hills Swim & Tennis Cl  'A'                          1:44.34        
     1) Wallace, Loren 8                2) Kim, Caleb 8                   
     3) Zefkeles, Peter 8               4) Stone, Jordan 6                
 12 Mercerwood Shore Club  'B'                                   1:44.68        
     1) Majewski, Dylan 8               2) Witman, Ford 8                 
     3) Caputo, Jackson 8               4) McBurney, Tiger 8              
 13 Mercer Island Beach Club  'A'                                1:44.75        
     1) Delay, Jack 7                   2) Williams, Joe 8                
     3) Willard, Drake 8                4) Bahn, Sam 8                    
 -- Overlake Swim Team  'A'                                           DQ        
     1) Gaskins, Ty 7                   2) Johnson, Augie 8               
     3) Mowat, Mac 7                    4) Merle, John 7                  
 -- Columbia Athletic Clubs-PN  'A'                                   DQ        
     1) Karnati, Adarsh 8               2) Schrag, Kennan 8               
     3) Mok, Caleb 8                    4) Kwan, Daryl 7                  
 
Event 10  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Triangle Pool Tigersharks  'A'                               1:08.81        
     1) French, George 10               2) McClelland, Stuart 10          
     3) Weiss, Andrew 10                4) Tower, Jacob 9                 
  2 Mercerwood Shore Club  'A'                                   1:11.22        
     1) Koontz, Duncan 10               2) Bush, Will 10                  
     3) Hopkins, Kalen 10               4) Waesche, Brandt 10             
  3 Edgebrook  'A'                                               1:11.56        
     1) Yee, Tyler 10                   2) Hutchison, Tommy 10            
     3) O'Keefe, Jack 9                 4) Raines, Alec 9                 
  4 Mercer Island Country Club  'A'                              1:12.21        
     1) Burdick, Grady 10               2) Simpson, Riley 9               
     3) Seifert, Mathew 10              4) Welch, Peter 10                
  5 Newport Hills Swim & Tennis Cl  'A'                          1:13.12        
     1) Nussbaum, Ben 9                 2) Nussbaum, Keith 9              
     3) Weiss, Ian 9                    4) Baumann, Conner 10             
  6 Strattonwood Swim Club  'A'                                  1:14.03        
     1) Gode, Jackson 10                2) Alleva, Caleb 10               
     3) Klassen, Eric 10                4) Portugal, Colin 10             
  7 Seattle Tennis Club  'A'                                     1:15.47        
     1) Robinson, Zeke 9                2) Jacobsen, Hugh 10              
     3) Jacobsen, Carter 9              4) Sander, Ian 9                  
  8 Fairwood  'A'                                                1:17.03        
     1) Hoover, Nolan 9                 2) Rolfson, Luke 10               
     3) Bublitz, Chase 10               4) Cayetano, Jess 10              
-------------------------------------------------------------------------
  9 Mercer Island Beach Club  'A'                                1:18.72        
     1) Swaya, Nicholas 10              2) Dewhurst, Ben 10               
     3) Conway, Devlin 10               4) Hanson, Matthew 10             
 10 Kingsgate Monarchs  'A'                                      1:19.37        
     1) Reubish, Bradley 10             2) Boyer, Mikal 10                
     3) Baxter, Benjamin 10             4) Merritt, Sam 9                 
 11 Norwood Swim Club  'A'                                       1:20.28        
     1) Ralph, Austin 10                2) Ferris, Will 10                
     3) Baker, Trent 10                 4) Cook, Jack 9                   
 12 Somerset Stingrays  'A'                                      1:20.31        
     1) Luera, Alex 10                  2) Wallin, Zach 10                
     3) Sharifian, Shaheen 10           4) Kumar, Grey 10                 
 13 Klahanie Swim Team  'A'                                      1:20.53        
     1) Lee, Jake 10                    2) Magee, Jack 9                  
     3) Lee, Blake 10                   4) D'Alo, Nicholas 9              
 14 Triangle Pool Tigersharks  'B'                               1:21.34        
     1) Cansler, Cole 10                2) Salkind, Quinn 9               
     3) Evans, Blake 10                 4) Harper, Ryan 9                 
 15 Newport Hills Swim & Tennis Cl  'B'                          1:21.38        
     1) Guadalupe, Gibson 9             2) Mudrovich, Jacob 10            
     3) Patterson, Matthew 10           4) Rehder, Josh 9                 
 16 Woodridge Swim Club  'A'                                     1:21.68        
     1) Blake, Gavin 9                  2) Stinebaugh, John 9             
     3) Duffy, Connor 9                 4) Cross, Noah 9                  
-------------------------------------------------------------------------
 17 Maple Hills Swim Club  'A'                                   1:22.94        
     1) Popp, Trey 10                   2) Johnson, Timothy 9             
     3) Warmenhoven, Blake 9            4) Klatt, Nick 9                  
 18 Overlake Swim Team  'A'                                      1:23.01        
     1) Gaskins, Jake 10                2) Husick, Graham 10              
     3) Stanchi, Michael 10             4) Urban, Charles 9               
-------------------------------------------------------------------------
 19 Rolling Hills Swim Team  'A'                                 1:23.18        
     1) Torlai, Daniel 10               2) Nugent, Sterling 10            
     3) Feider, James Paul 9            4) McClanahan, Keenan 9           
 20 Mercerwood Shore Club  'B'                                   1:24.68        
     1) Rorem, Christopher 9            2) Gullstad, Trevor 9             
     3) Larkin, Jack 9                  4) Livingston, James 10           
 -- The Plateau Club  'A'                                             DQ        
     1) Baron, Richard 9                2) Jett, Paul 10                  
     3) Roedel, Ryder 10                4) Woerner, Davis 10              
 
Event 12  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Strattonwood Swim Club  'A'                                  2:07.31        
     1) Iba, Tad 12                     2) Alleva, Zach 12                
     3) Watkins, Tyler 12               4) Phillips, Evan 12              
  2 Samena Swim And Rec Club  'A'                                2:09.31        
     1) Perry, Damon 12                 2) Rockwell, Alex 12              
     3) MacLean, Nicholas 12            4) Matsuda, Willy 11              
  3 Overlake Swim Team  'A'                                      2:11.43        
     1) Santi, Keaton 12                2) Stanchi, Paolo 12              
     3) Mackie, Mackenzie 12            4) Urban, Sam 11                  
  4 Maple Hills Swim Club  'A'                                   2:14.81        
     1) Briggs, Logan 12                2) Hays, Kevin 12                 
     3) Duschl, Luke 12                 4) Larson, Tyler 12               
  5 Mercer Island Beach Club  'A'                                2:17.97        
     1) Markwith, Quin 12               2) Moline, Evan 12                
     3) Moline, Kyle 12                 4) Hall, Cody 11                  
  6 Mercer Island Country Club  'A'                              2:18.03        
     1) Piper, Ian 12                   2) Wingerson, Andy 12             
     3) Hartman, Zach 12                4) Seaton, Daley 12               
  7 The Plateau Club  'A'                                        2:18.71        
     1) Jett, David 12                  2) Marber, Alex 12                
     3) Fox, Travis 12                  4) O'Neil, Henry 12               
  8 Edgebrook  'A'                                               2:19.71        
     1) Smith, Alex 12                  2) Wilson, Hunter 11              
     3) Gwo, Dehlan 12                  4) Allen, Ben 11                  
-------------------------------------------------------------------------
  9 Mercerwood Shore Club  'A'                                   2:20.25        
     1) Simons, Dan 12                  2) Adams, Jarid 11                
     3) Goodwin, Michael 11             4) Pomeroy, Stuart 11             
 10 Samena Swim And Rec Club  'B'                                2:23.96        
     1) Quamme, Austin 11               2) Deramat, Sebastien 11          
     3) Williams, Matthew 11            4) Schoenlein, Grant 12           
 11 Norwood Swim Club  'A'                                       2:27.62        
     1) VanWolvelaere, Jake 12          2) Lee, Casey 11                  
     3) McKaig, Matthew 12              4) Engevik, Kai 12                
 12 Fairwood  'A'                                                2:28.65        
     1) Dyer, Luke 12                   2) Reinhard, Thomas 12            
     3) Whiting, Bradley 11             4) Allen, Malcolm 12              
 13 Columbia Athletic Clubs-PN  'A'                              2:28.81        
     1) Corson, Mitchel 12              2) Habinsky, Lior 12              
     3) Lim, Julian 11                  4) Sanderson, Blake 12            
 14 Rolling Hills Swim Team  'A'                                 2:31.56        
     1) Mirante, Matthew 11             2) Danielson, Brandon 12          
     3) Sholdra, Steve 12               4) Torlai, Chris 11               
 15 Mercerwood Shore Club  'B'                                   2:35.03        
     1) Peterson, Sam 11                2) Rorem, Justin 11               
     3) Rosenblatt-Hood, Max 12         4) Tsang, Brent 12                
 16 Kingsgate Monarchs  'A'                                      2:36.75        
     1) Helsel, Jacob 12                2) Baba, Danny 12                 
     3) Stevens, Mark 11                4) Rambert, Colby 12              
-------------------------------------------------------------------------
 -- Newport Hills Swim & Tennis Cl  'A'                               DQ        
     1) Stefaroi, Joshua 12             2) Kozai, Corbin 12               
     3) O'Shea, Conor 12                4) Weiss, Nicholas 11             
 
Event 18  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McClelland, Stuart        10 Tigersharks                     1:15.41        
  2 Nussbaum, Ben              9 Newport                         1:20.53        
  3 Yee, Tyler                10 EB                              1:21.96        
  4 Grichel, Kyle             10 Royals                          1:24.05        
  5 Seifert, Mathew           10 Country Club                    1:25.12        
  6 Walin, Caleb              10 Samena                          1:26.25        
  7 Bush, Will                10 MSC                             1:26.49        
  8 Klassen, Eric             10 SW                              1:27.04        
-------------------------------------------------------------------------
  9 Piper, Keenan             10 MSC                             1:29.43        
 10 French, George            10 Tigersharks                     1:30.56        
 11 Blake, Gavin               9 WR                              1:31.59        
 12 Torlai, Daniel            10 Rhst                            1:32.08        
 13 Karges, Michael           10 Stc                             1:35.33        
 14 Guadalupe, Gibson          9 Newport                         1:35.75        
 15 Rorem, Christopher         9 MSC                             1:40.96        
 16 Larkin, Jack               9 MSC                             1:41.68        
-------------------------------------------------------------------------
 17 Roedel, Ryder             10 Plateau Club                    1:43.28        
 18 Mudrovich, Jacob          10 Newport                         1:44.28        
-------------------------------------------------------------------------
 -- Husick, Graham            10 OCC                                  DQ        
 -- Hawblitzel, Jack           9 OCC                                  DQ        
 
Event 20  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stanchi, Paolo            12 OCC                             1:05.99        
  2 Wingerson, Andy           12 Country Club                    1:09.17        
  3 Jett, David               12 Plateau Club                    1:09.34        
  4 Simons, Dan               12 MSC                             1:09.90        
  5 Alleva, Zach              12 SW                              1:12.50        
  6 Kozai, Corbin             12 Newport                         1:13.21        
  7 VanWolvelaere, Jake       12 NW                              1:14.84        
  8 Bowers, Jordan            12 Tigersharks                     1:15.06        
-------------------------------------------------------------------------
  9 Duschl, Luke              12 Marlins                         1:17.18        
 10 Wood, Austin              12 Gators                          1:18.18        
 11 Watkins, Tyler            12 SW                              1:18.81        
 12 Marber, Alex              12 Plateau Club                    1:23.06        
 13 O'Neil, Henry             12 Plateau Club                    1:25.55        
 -- Klassen, Phillip          11 SW                                   DQ        
 
Event 26  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McCabe, Connor             8 Plateau Club                      15.03        
  2 Yeatts, Grant              8 WR                                16.15        
  3 Delbrueck, William         8 Somerset                          16.53        
  4 Leahy, Jacob               7 Plateau Club                      16.65        
  5 Conger, David              8 PL                                16.93        
  6 Singsaas, Michael          8 KL                                17.00        
  7 Conyard, Chip              8 Somerset                          17.09        
  8 Stanchi, Marco             8 OCC                               17.12        
-------------------------------------------------------------------------
  9 Johnsen, Chase             8 Tigersharks                       17.43        
 10 Robinson, Kirk             8 MSC                               17.57        
 11 Sandler, Daniel            8 OCC                               17.59        
 12 Brunke, Connor             7 Gators                            17.75        
 13 Toliver, Chandler          8 Plateau Club                      17.90        
 14 Birkeland, Chase           8 OCC                               18.75        
 15 Bahn, Sam                  8 MIBC                              19.30        
 16 Higman, Haden              8 Samena                            19.42        
-------------------------------------------------------------------------
 17 Kim, Bradley               7 KL                                19.90        
 18 Hinkley, Callaway          8 Somerset                          20.41        
-------------------------------------------------------------------------
 19 Stone, Jordan              6 Newport                           20.50        
 20 Reynolds, Ben              8 KL                                20.96        
 21 Williams, Braden           8 Country Club                      21.06        
 22 Smith, Benji               7 KL                                21.35        
 23 Witman, Ford               8 MSC                               21.78        
 24 Terry, Ben                 8 KL                                23.09        
 25 Johnson, Augie             8 OCC                               24.02        
 26 Moline, Ryan               6 MIBC                              24.25        
 27 Gaskins, Ty                7 OCC                               24.62        
 28 Mowat, Mac                 7 OCC                               24.96        
 29 Merle, John                7 OCC                               27.18        
 30 Kim, Caleb                 8 Newport                           28.40        
 31 Michael, TJ                7 OCC                               28.56        
 
Event 28  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ciliv, Morgan             10 MSC                               28.50        
  2 Baumann, Conner           10 Newport                           31.02        
  3 Stanchi, Michael          10 OCC                               31.03        
  4 Portugal, Colin           10 SW                                31.87        
  5 Ralph, Austin             10 NW                                31.90        
  6 Torlai, Daniel            10 Rhst                              33.25        
  7 Tower, Jacob               9 Tigersharks                       33.31        
  8 Higman, Tristan           10 Samena                            34.14        
-------------------------------------------------------------------------
  9 Luera, Alex               10 Somerset                          34.46        
 10 Woerner, Davis            10 Plateau Club                      34.71        
 11 Popp, Trey                10 Marlins                           34.91        
 12 Johnson, Timothy           9 Marlins                           35.03        
 13 Hanson, Matthew           10 MIBC                              35.48        
 14 Hopson, Nick              10 FW                                35.50        
 15 Gode, Jackson             10 SW                                35.58        
 16 Ferris, Will              10 NW                                35.87        
-------------------------------------------------------------------------
 17 Baker, Trent              10 NW                                36.02        
 18 Gaskins, Jake             10 OCC                               36.32        
-------------------------------------------------------------------------
 19 Emerick, Max               9 HW                                36.81        
 20 Baron, Richard             9 Plateau Club                      37.01        
 21 Karges, Michael           10 Stc                               37.03        
 22 O'Connor, Caleb           10 Gators                            38.12        
 23 Cross, Noah                9 WR                                38.34        
 24 Harris, Nick               9 MSC                               40.53        
 25 Hawblitzel, Jack           9 OCC                               41.28        
 26 Larkin, Teddy              9 MSC                               41.34        
 27 Seidner, Blake            10 MSC                               42.15        
 28 Johnson, Griff            10 OCC                               42.81        
 29 Meitl, Beau                9 OCC                               48.75        
 30 Michael, Jack              9 OCC                               48.96        
 31 Moore, Zack                9 OCC                               50.25        
 -- Gibbs, Joshua              9 Water Rats                       X35.88        
 -- Hoover, Nolan              9 FW                               X36.62        
 
Event 30  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mackie, Mackenzie         12 OCC                               26.75        
  2 Briggs, Logan             12 Marlins                           27.21        
  3 Rockwell, Alex            12 Samena                            27.59        
  4 Bennett, Tyler            12 SW                                28.00        
  5 Santi, Keaton             12 OCC                               29.31        
  6 Seaton, Daley             12 Country Club                      29.35        
  7 Schoenlein, Grant         12 Samena                            30.75        
  8 Pomeroy, Stuart           11 MSC                               30.78        
-------------------------------------------------------------------------
  9 Iba, Kimani               12 SW                                30.84        
 10 Larson, Tyler             12 Marlins                           31.71        
 10 Rezab, Jackson            11 Samena                            31.71        
 12 Sherman, Glenn            11 MIBC                              32.03        
 12 Hartman, Zach             12 Country Club                      32.03        
 14 Hays, Kevin               12 Marlins                           32.28        
 15 Urban, Sam                11 OCC                               32.59        
 16 O'Neil, Henry             12 Plateau Club                      33.71        
 
Event 36  Boys 12 & Under 500 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Rorem, Justin       11 MSC                            6:51.86         20  
  2 Klassen, Phillip    11 SW                             7:03.53         17  
  3 Trowbridge, Kendri  12 Country Club                   7:19.58         16  
  4 Riggins, Justin     11 MSC                            8:24.66         15  
  5 Gullstad, Connor    11 MSC                            8:33.71         14  
  6 Richards, Nate      11 MSC                            8:48.24         13  
  7 Shanafelt, Kyle     12 MSC                            9:14.84         12  
 
Event 42  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gore, Ben                  8 Somerset                          19.53        
  2 Teegarden, Reagan          8 NW                                19.85        
  3 Simpson, Parker            6 Country Club                      20.50        
  4 Rossman, A.J.              6 MSC                               21.40        
  5 Dugan, Griffin             8 Tigersharks                       21.56        
  6 Dellinger, Jack            8 EB                                21.68        
  7 Swanson, Matthew           7 KL                                21.90        
  8 Papano, Nicholas           8 OCC                               21.99        
-------------------------------------------------------------------------
  9 McDermott, Nathan          8 PL                               J21.99        
 10 Graham, Jared              7 PL                                22.59        
 11 Majewski, Dylan            8 MSC                               23.87        
 12 Brunke, Connor             7 Gators                            24.53        
 13 Karnati, Adarsh            8 Piranhas-PN                       24.56        
 14 Birkeland, Chase           8 OCC                               25.25        
 15 Anderson, Reid             8 HW                                25.78        
 16 Reisner, Eric              8 SW                                26.28        
-------------------------------------------------------------------------
 17 Kim, Bradley               7 KL                                27.62        
 18 Mowat, Mac                 7 OCC                               29.12        
-------------------------------------------------------------------------
 19 Smith, Benji               7 KL                                29.25        
 20 Gaskins, Ty                7 OCC                               30.03        
 -- Kwan, Daryl                7 Piranhas-PN                          DQ        
 
Event 44  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hutchison, Tommy          10 EB                                35.01        
  2 Koontz, Duncan            10 MSC                               35.69        
  3 Yee, Tyler                10 EB                                36.72        
  4 Ralph, Austin             10 NW                                38.12        
  5 Burdick, Grady            10 Country Club                      39.24        
  6 O'Keefe, Jack              9 EB                                39.43        
  7 Luera, Alex               10 Somerset                          41.46        
  7 Sharifian, Shaheen        10 Somerset                          41.46        
-------------------------------------------------------------------------
  9 Medzegian, Chris          10 Stc                               41.85        
 10 Lee, Jake                 10 KL                                42.68        
 11 Gaskins, Jake             10 OCC                               42.84        
 12 D'Alo, Nicholas            9 KL                                43.12        
 13 Hoover, Nolan              9 FW                                44.06        
 14 Reubish, Bradley          10 Monarchs                          44.25        
 15 Cansler, Cole             10 Tigersharks                       44.85        
 16 Robinson, Zeke             9 Stc                               46.45        
-------------------------------------------------------------------------
 17 Evans, Blake              10 Tigersharks                       46.78        
 18 Harris, Nick               9 MSC                               47.34        
-------------------------------------------------------------------------
 19 Popp, Trey                10 Marlins                           48.25        
 20 Kim, Thomas                9 KL                                48.82        
 21 Urban, Charles             9 OCC                               54.78        
 22 Meitl, Beau                9 OCC                               57.18        
 23 Johnson, Griff            10 OCC                             1:25.09        
 
Event 46  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Briggs, Logan             12 Marlins                           30.18        
  2 Anthony, Nick             12 Gators                            31.71        
  3 Perry, Damon              12 Samena                            32.84        
  4 Iba, Tad                  12 SW                                33.55        
  5 Matsuda, Willy            11 Samena                            34.25        
  6 Moline, Kyle              12 MIBC                              34.37        
  7 Duschl, Luke              12 Marlins                           34.65        
  8 Quamme, Austin            11 Samena                            35.14        
-------------------------------------------------------------------------
  9 Hall, Cody                11 MIBC                              35.84        
 10 Markwith, Quin            12 MIBC                              36.15        
 11 Piper, Ian                12 Country Club                      36.64        
 12 Santi, Keaton             12 OCC                               36.75        
 13 Iba, Kimani               12 SW                                36.81        
 14 Corson, Mitchel           12 Piranhas-PN                       36.86        
 15 Peterson, Sam             11 MSC                               37.96        
 16 Smith, Alex               12 EB                                38.37        
-------------------------------------------------------------------------
 17 Williams, Matthew         11 Samena                            38.78        
 18 Sanderson, Blake          12 Piranhas-PN                       39.25        
-------------------------------------------------------------------------
 19 England, Sam              11 Sharks-PN                         40.62        
 20 Lee, Casey                11 NW                                41.06        
 21 Stefaroi, Joshua          12 Newport                           47.93        
 
Event 52  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Van Hare, Eric             8 Somerset                          21.43        
  2 Rudey, Frank               8 MSC                               21.64        
  3 McCool, James              8 SW                                21.84        
  4 Rockwell, Austin           8 Samena                            22.03        
  5 Broughton, Connor          8 EB                                22.12        
  6 Nelson, Blake              8 Country Club                      22.62        
  7 Barovsky, Nicholas         8 Plateau Club                      22.65        
  8 Johnsen, Chase             8 Tigersharks                       23.28        
-------------------------------------------------------------------------
  9 Schrag, Kennan             8 Piranhas-PN                       23.56        
 10 Wiley, Cole                8 Gators                            24.00        
 11 Papano, Nicholas           8 OCC                               24.62        
 12 Delay, Jack                7 MIBC                              24.89        
 13 Anderson, Reid             8 HW                                25.34        
 14 Portugal, Connor           7 SW                                25.43        
 15 Karnati, Adarsh            8 Piranhas-PN                       25.70        
 16 McBurney, Tiger            8 MSC                               26.21        
-------------------------------------------------------------------------
 17 Evans, Jackson             8 Stc                               26.50        
 18 Bickford, William          8 Plateau Club                      26.62        
-------------------------------------------------------------------------
 19 Sandler, Daniel            8 OCC                               27.50        
 20 Mehdi, Nicholas            8 MSC                               28.15        
 21 Williams, Joe              8 MIBC                              29.37        
 22 Reynolds, Ben              8 KL                                29.46        
 23 Zefkeles, Peter            8 Newport                           29.71        
 24 Terry, Ben                 8 KL                                29.87        
 25 Kim, Caleb                 8 Newport                           30.93        
 26 Johnson, Augie             8 OCC                               34.62        
 27 Michael, TJ                7 OCC                               35.96        
 -- Conger, David              8 PL                                   DQ        
 
Event 54  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ciliv, Morgan             10 MSC                               35.90        
  2 Jett, Paul                10 Plateau Club                      41.10        
  3 Grichel, Kyle             10 Royals                            42.31        
  4 Jacobsen, Hugh            10 Stc                               42.50        
  5 Alleva, Caleb             10 SW                                42.71        
  6 Simpson, Riley             9 Country Club                      43.97        
  7 Rolfson, Luke             10 FW                                44.00        
  8 Lorenz, Alex              10 Water Rats                        44.12        
-------------------------------------------------------------------------
  9 Sharifian, Shaheen        10 Somerset                          44.21        
 10 Dewhurst, Ben             10 MIBC                              45.15        
 11 Gullstad, Trevor           9 MSC                               45.31        
 12 Sander, Ian                9 Stc                               45.37        
 13 Nussbaum, Keith            9 Newport                           45.72        
 14 O'Keefe, Mackenzie         9 EB                                45.75        
 15 Conway, Devlin            10 MIBC                              46.20        
 16 Magee, Jack                9 KL                                47.09        
-------------------------------------------------------------------------
 17 Wallin, Zach              10 Somerset                          47.51        
 18 Salkind, Quinn             9 Tigersharks                       47.75        
-------------------------------------------------------------------------
 19 Welch, Peter              10 Country Club                      48.52        
 20 Ferris, Will              10 NW                                49.31        
 21 Moore, Zack                9 OCC                               59.63        
 22 Michael, Jack              9 OCC                             1:00.81        
 -- Baxter, Benjamin          10 Monarchs                             DQ        
 
Event 56  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stanchi, Paolo            12 OCC                               34.18        
  2 Alleva, Zach              12 SW                                35.88        
  3 Jett, David               12 Plateau Club                      36.05        
  4 Bowers, Jordan            12 Tigersharks                       36.09        
  5 Bennett, Tyler            12 SW                                36.62        
  6 Fox, Travis               12 Plateau Club                      36.71        
  7 VanWolvelaere, Jake       12 NW                                38.68        
  8 Moline, Evan              12 MIBC                              39.06        
-------------------------------------------------------------------------
  9 McGinnis, Andrew          11 Somerset                         J39.06        
 10 Wilson, Hunter            11 EB                                39.13        
 11 Marber, Alex              12 Plateau Club                      40.15        
 12 Reinhard, Thomas          12 FW                                40.21        
 13 Adams, Jarid              11 MSC                               40.62        
 14 Mankoff, Zach             12 Country Club                      41.07        
 15 Hays, Kevin               12 Marlins                           41.12        
 16 Deramat, Sebastien        11 Samena                            41.28        
-------------------------------------------------------------------------
 17 Nurse, Andrew             12 Tigersharks                       41.34        
 18 Larson, Tyler             12 Marlins                           41.56        
-------------------------------------------------------------------------
 19 England, Dan              12 Sharks-PN                         41.90        
 20 Habinsky, Lior            12 Piranhas-PN                       42.28        
 21 Lee, Casey                11 NW                                42.31        
 22 Simpliciano, Marco        12 Water Rats                        42.40        
 
Event 62  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Broughton, Connor          8 EB                                36.56        
  2 Teegarden, Reagan          8 NW                                37.08        
  3 McCabe, Connor             8 Plateau Club                      37.56        
  4 Erickson, Josiah           8 SW                                37.67        
  5 Wallace, Loren             8 Newport                           39.56        
  6 Stanchi, Marco             8 OCC                               41.03        
  7 Dellinger, Jack            8 EB                                41.81        
  8 Caputo, Jackson            8 MSC                               41.87        
-------------------------------------------------------------------------
  9 Davis, Noah                8 Water Rats                        43.09        
 10 Hellevik, Espen            8 EB                                43.12        
 11 Vaughan, Mathew            7 Country Club                      43.42        
 12 McCool, James              8 SW                                43.81        
 13 Umluf, Nick                8 Country Club                      44.65        
 14 Barashkoff, Andrew         7 Samena                            45.31        
 15 Jensen, Mitchell           8 SW                                45.44        
 16 Karges, Will               7 Stc                               45.62        
-------------------------------------------------------------------------
 17 Reisner, Eric              8 SW                                45.65        
 18 Williams, Braden           8 Country Club                      46.31        
-------------------------------------------------------------------------
 19 Portugal, Connor           7 SW                                49.46        
 20 Willard, Drake             8 MIBC                              52.03        
 21 Mehdi, Nicholas            8 MSC                               52.37        
 22 Misner, Steven             8 Gators                            53.00        
 -- Wiley, Cole                8 Gators                              DNF        
 
Event 64  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McClelland, Stuart        10 Tigersharks                     1:04.28        
