Woodridge Swim Club


| MEMBERS | Cost | # of Lessons |
| Preschool | $30 | 3 |
| Standard | ||
| M-F | $60 | 10 |
| M, W, F | $48 | 6 |
| T, Th | $36 | 4 |
| NON-MEMBERS | Cost | # of Lessons |
| Preschool | $35 | 3 |
| Standard | ||
| M-F | $80 | 10 |
| M, W, F | $60 | 6 |
| T, Th | $44 | 4 |
| Preschool Lessons: |
| Session A: June 7-9-11 |
| Session B: June 14-16-18 |
| Standard Lessons: |
| Session I: June 21 - Jul 2 |
| Session II: July 5-16 |
| Session III: July 19-30 |
| Session IV: Aug 2-13 |
| Session V: Aug 16-20 (1 week) |