Woodridge Swim Club

| MEMBERS | Cost | # of Lessons |
| Preschool | $30 | 3 |
| Standard | ||
| M-F | $60 | 10 |
| M, W, F | $48 | 6 |
| T, Th | $36 | 4 |
| NON-MEMBERS | Cost | # of Lessons |
| Preschool | $35 | 3 |
| Standard | ||
| M-F | $80 | 10 |
| M, W, F | $60 | 6 |
| T, Th | $44 | 4 |
| Preschool Lessons: |
| Session A: June 6-8-10 |
| Session B: June 14-15-16 |
| Standard Lessons: |
| Session I: June 20 - Jul 1 |
| Session II: July 5-15 |
| Session III: July 18-29 |
| Session IV: Aug 1-12 |
| Session V: Aug 15-19 (1 week) |